Bar cutting machines
Our cutting machines combine advanced engineering solutions with extensive manufacturing expertise to deliver high performance and long-term reliability.
The one-piece spheroidal cast iron frame ensures exceptional strength and stability, while the dual-reduction drive system minimizes component wear, extends blade life, and reduces operating noise.
Designed for ease of use and simplified maintenance, the range includes six models to suit a variety of operational requirements.
Technical data
| CARATTERISTICHE TECNICHE/TECHNICAL FEATURES/ CARACTÉRISTIQUES TECHNIQUES | VT 34 C | VT 38 C | VT 44 C | VT 54 C | VT 56 C | VT 74 C |
|---|---|---|---|---|---|---|
| Tagli al minuto/ Cuttings per minute/ Coupes par minute | 46 | 52 | 40 | 37 | 37 | 30 |
| Motore elettrico monofase o Trifase/ Single phase or Three phase electric motor / Moteur électrique moniphasé ou triphasé | 3 HP/ 2.2 kw | 4 HP/ 3kw | 4 HP/ 3kw | 5.5 HP/ 4kw | 7.5 HP/ 5.5kw | 7.5 HP/ 5.5kw |
| Capacità di taglio/ Cutting Capability/ Capacité de coupe: 65 kg/mm² | 1Ø 28 mm 2Ø 20 mm 3Ø 16mm | 1Ø 30 mm 2Ø 22 mm 3Ø 18mm | 1Ø 34 mm 2Ø 28 mm 3Ø 18mm | 1Ø 46mm 2Ø 32 mm 3Ø 24mm | 1Ø 48mm 2Ø 34 mm 3Ø 26 mm | 1Ø 64mm 2Ø 44 mm 3Ø 36mm |
| Capacità di taglio/ Cutting Capability/ Capacité de coupe: 85 kg/mm² | 1Ø 26 mm 2Ø 18 mm 3Ø 14 mm | 1Ø 28 mm 2Ø 20 mm 3Ø 16 mm | 1Ø 32 mm 2Ø 22 mm 3Ø 18 mm | 1Ø 40 mm 2Ø 30 mm 3Ø 22 mm | 1Ø 42 mm 2Ø 32 mm 3Ø 24 mm | 1Ø 54 mm 2Ø 36 mm 3Ø 30 mm |
| Dimensioni / Measures / Taille (cm) | 82x60x68 | 85x75x72 | 98x56x77 | 117x65x87 | 117x65x92 | 152x85x110 |
| Peso / Weight / Poids (kg) | 235 | 245 | 405 | 630 | 640 | 1280 |
concrete mixer production, concrete mixer manufacturer, vibrators, hoists, plastering machines, construction machinery, building machinery production