Valeitaly Hoists
Valeitaly Hoists are synonymous with strength and safety: designed with great attention to details, they deliver high performance and comply with the most stringent international standards to ensure user protection.
The elevators allow the vertical handling of materials in a simple, precise, and effortless way for the operator, ensuring a continuous and efficient workflow. They are equipped with a conical mechanical brake that guarantees maximum reliability and proper operation even under low voltage conditions.
Technical data
| CARATTERISTICHE TECNICHE/ TECHNICAL FEATURES | 300 KG | 0.5 TON | 0.5 TON | 0.5 TON | 1 TON | 1 TON | 1 TON |
|---|---|---|---|---|---|---|---|
| ELETTRICO/ ELECTRIC | ELETTRICO/ ELECTRIC | BENZINA/ PETROL | DIESEL | ELETTRICO/ ELECTRIC | BENZINA/ PETROL | DIESEL | |
| Capacità/ Capacity | 300 kg | 500 kg | 500 kg | 500 kg | 1000 kg | 1000 kg | 1000 kg |
| Corda/ Rope | 25 mt. | 25 Mt | 25/40 Mt | 25/40 Mt | 25/40 Mt | 25/40 Mt | 25/40 Mt |
| Diametro Cavo/ Cable diam. | 6 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
| Rottura/ Breaking | 24 kN | 31 kN | 31 kN | 31 kN | 31 kN | 31 kN | 31 kN |
| Velocità di sollevamento/ Lifting speed | 28 Mt/ Min | 230V- 21Mt/min 380V- 28Mt/min | 20Mt/min | 20Mt/min | 230V- 10 Mt/min 380V- 14 Mt/min | 10Mt/min | 10Mt/min |
| Potenza motore/ Motor power | 1.1 kW | 230V- 1,5 Kw 380V- 2,5 Kw | Petrol | Diesel | 230V- 1,5 Kw 380V- 2,5 Kw | Petrol | Diesel |
| Dimensioni/ Dimensions(cm) | 27x78x50 | 27x78x50 | 45x120x48 | 45x120x58 | 27x78x50 | 45x120x58 | 45x120x58 |
| Peso/ Weight | 49 kg | 58 kg | 70 kg | 80 kg | 72 kg | 95 kg | 105 kg |
concrete mixer production, concrete mixer manufacturer, vibrators, hoists, plastering machines, construction machinery, building machinery production