THE VALEITALY ELECTRONIC PLASTERING MACHINE
THE VALEITALY ELECTRONIC PLASTERING MACHINE
The Electronic plastering machine made by Valeitaly is designed for the processing and finishing of coarse and fine plasters, ensuring smooth and uniform surfaces quickly and accurately. Thanks to the use of interchangeable sponges and discs, the machine can easily adapt to different materials and applications. Its high performance and ease of use help optimizing the operator’s work by reducing time and effort while delivering a superior finishing quality compared to traditional manual processing.
Technical data
| PRODUZIONE MEDIA GIORNALIERA/ AVERAGE DAILY PRODUCTIVITY/ PRODUCTIVITÉ QUOTIDIENNE MOYENNE | SQ M/H |
|---|---|
| Materiale grezzo/ Rough plaster/ Enduit grossier | 60-80 |
| Intonaco fine/ Fine plaster/ Plâtre fin | 70-90 |
| Premiscelati in generale/ Products previously mixed general/ Produits précédemment mélanges en général | 70-90 |
| Pittuera graffiata/ Scratched painting/ Peinture rayée | 70-80 |
| Raschiatura e finitura delle vernici in generale/Scraping and fine polishing of paints in general/ Grattage et polissage fin des peintures en général | 50-70 |
| CARATTERISTICHE TECNICHE / TECHNICAL DETAILS / DÉTAILS TECHNIQUES | |
|---|---|
| Diametro del disco / Disc diameter / Diamètre du disque | 370 Mm |
| Potenza totale installata / Installed total power / Puissance totale installée | 0,80 kW |
| Allacciamento elettrico / Supply board voltage / Tension de la carte d’alimentation | 230 V – 50 Hz |
| Capacità della tanica d’acqua / Water tank capacity / Capacité du réservoir d’eau | 2 Lt |
| Peso del gruppo operativo / Operative group weight / Poids du groupe opérationnel | 5 kg |
| Peso del trasformatore / Transformer group weight / Poids du transformateur | 14 kg |
| Misure dell’imballo / Packaging size / Mesures de l’emballage | 60 × 40 × 45 cm |
Altre immagini
concrete mixer production, concrete mixer manufacturer, vibrators, hoists, plastering machines, construction machinery, building machinery production